| Brand | BYD |
|---|---|
| Series | Han |
| Model | 2024 BYD Han BEV 85.44KWH |
| Sales Status | Currently Produced |
| Launch Time | 2024.02 |
| Class | Full-size Car |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | Sedan |
| Doors | 4 |
| Seats | 5 |
| Body Type | 4doors 5seats Sedan |
| Top Speed(km/h) | 185 |
| Manufacturer 0-60km/h Acceleration Time(s) | 7.9 |
| Coefficient Of Drag(Cd) | 0.233 |
| Maximum Power(kW) | 180 |
| Maximum Torque(N-m) | 350 |
| Battery Type | Lithium Iron Phosphate Battery(LFP) |
|---|---|
| Electricity Consumption(kWh/100Km) | 13.5 |
| Battery Cell Brand | Findreams |
| Fast Charging Function | Supported |
| Battery Energy Density(Wh/Kg) | 150 |
| CLTC Range(km) | 715 |
| Battery Cooling Method | Liquid cooling |
| Battery Swapping | Not Supported |
| Equivalent Fuel Consumption Of Electricity(L/100km) | 1.53 |
| Fast Charging Power | 155 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Manual Dim |
| Multimedia/Charging Interface |
USB SD Type-C |
| Usb/Type-C Interface Quantity | Front4/Rear2 |
| Ambient Light | Multicolor |
| Mobile Wireless Charging | Front |
| Mobile Wireless Charging Power | 50W |
| Key Type |
Remote key Bluetooth key NFC/RFID key |
| Keyless Entry | Front Seats |
| Voice Wake-Up Recognition In Specific Areas | Four areas |
| Length(mm) | 4995 |
|---|---|
| Width(mm) | 1910 |
| Height(mm) | 1495 |
| Body Wheelbase(mm) | 2920 |
| Front Track(mm) | 1640 |
| Rear Track(mm) | 1640 |
| Dimension | 4995*1910*1495 |
| Approach Angle | 13 |
| Departure Angle | 14 |
| Minimum Turning Radius(m) | 6.15 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function |
Electric Adjustment Electric Folding Memory Heating Auto Tilt Auto Folding |
| One Touch Window Control | All Positions |
| Multilayer Soundproof Glass | Front Seats |
| Vanity Mirrors |
Driver Seat+Light Passenger Seat+Light |
| Rain-Sensing Wipers | Rain Sensing |
| Sunroof Type | Openable Panoramic Sunroof |
| Door Opening Style | Front hinged doors |
| Drive Mode |
Front-Engine Front-Wheel Drive |
|---|
| Driving Mode Switch |
ESport Eco Standard/Comfort Snow |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Drive Assistance Image | 360 surround view |
| Number Of Cameras | 5 |
| Number Of Ultrasonic Radars | 8 |
| Number Of Millimeter-Wave Radars | 3 |
| Cruise Control System | Full Speed Range Adaptive Cruise Control |
| Map Brand | Amap |
| Advanced Driving Assistance Level | L2 |
| Vehicle Intelligent Chip | BYD D100 |
| Advanced Driver Assistance System | DiPilot |
| Motor Type | Permanent-magnet Synchronous Motor |
|---|---|
| Total Motor Power(kW) | 180 |
| Total Motor Torque(N-m) | 350 |
| Front Motor Maximum Power(kW) | 180 |
| Electric Motor(Ps) | 245 |
| Front Motor Maximum Torque(N-m) | 350 |
| Total System Power(kW) | 180 |
| Total System Torque(N-m) | 350 |
| Number Of Motors | 1 |
| Motor Layout | Front |
| Total Motor Power(Ps) | 245 |
| Total System Power(Ps) | 245 |
| Maximum Power(kW) | 180 |
|---|---|
| Maximum Torque(N-m) | 350 |
| Displacement(L) | 0 |
| Engine | BEV |
| Maximum Horsepower(Ps) | 245 |
| Speaker Brand Name | Dynaudio |
|---|---|
| Number Of Speakers | 12Speakers |
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags(Curtain) | Front/Rear |
| Knee Airbags | Driver knee airbag |
| Tire Pressure Monitoring | Pressure Display |
| Seatbelt Reminder | All Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size(inch) | 15.6inches |
| Speech Recognition Control System |
Multimedia System Navigation Phone Air Conditioner Sunroof |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 12.3inches |
| In-Car Intelligent System | DiLink |
| Vehicle System Memory(Gb) | 8 |
| Seat Material | Genuine leather |
|---|---|
| Driver Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(4-Way) Lumbar Support(4-Way) |
| Passenger Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(2-Way) Lumbar Support(4-Way) |
| Front Power Seats | Driver Seat/Passenger Seat |
| Front Seat Function |
Heating Ventilation Massage |
| Seats Memory | Driver Seat |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Genuine leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Electronic gear lever shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| Adjustable Suspension | Damping adjustment |
| 4G/5G Network | 5G |
|---|---|
| Mobile App Remote Control |
Door Window Engine Charging Air condition Vehicle diagnosis positioning/searching |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 245/45 R19 |
| Rear Tire Specs | 245/45 R19 |
| Spare Tire Specs | Tire Repair kit |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Transmission | EV Single-speed Transmission |
| Curb Weight(kg) | 2100 |
|---|---|
| Maximum Laden Mass(Kg) | 2475 |










