| Brand | BYD |
|---|---|
| Series | Seal |
| Model | 2024 BYD Seal BEV 82.5KWH |
| Sales Status | Currently Produced |
| Launch Time | 2024.03 |
| Class | Mid-size Car |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | Sedan |
| Doors | 4 |
| Seats | 5 |
| Body Type | 4doors 5seats Sedan |
| Top Speed(km/h) | 180 |
| Manufacturer 0-60km/h Acceleration Time(s) | 7.2 |
| Coefficient Of Drag(Cd) | 0.219 |
| Maximum Power(kW) | 170 |
| Maximum Torque(N-m) | 330 |
| Battery Type | Lithium Iron Phosphate Battery(LFP) |
|---|---|
| Electricity Consumption(kWh/100Km) | 13 |
| Battery Cell Brand | Findreams |
| Fast Charging Function | Supported |
| CLTC Range (km) | 700 |
| Battery Cooling Method | Liquid cooling |
| Equivalent Fuel Consumption Of Electricity(L/100km) | 1.47 |
| Fast Charging Power | 150 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Auto Dim |
| Multimedia/Charging Interface |
USB SD |
| Usb/Type-C Interface Quantity | Front2/Rear2 |
| Ambient Light | Multicolor |
| Mobile Wireless Charging | Front |
| Key Type |
Remote key Bluetooth key NFC/RFID key |
| Keyless Entry | Front Seats |
| Voice Wake-Up Recognition In Specific Areas | Single area |
| Length(mm) | 4800 |
|---|---|
| Width(mm) | 1875 |
| Height(mm) | 1460 |
| Body Wheelbase(mm) | 2920 |
| Front Track(mm) | 1620 |
| Rear Track(mm) | 1625 |
| Dimension | 4800*1875*1460 |
| Approach Angle | 13 |
| Departure Angle | 14 |
| Minimum Turning Radius(m) | 5.7 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function |
Electric Adjustment Electric Folding Heating Auto Folding |
| One Touch Window Control | All Positions |
| Multilayer Soundproof Glass | Front Seats |
| Vanity Mirrors |
Driver Seat+Light Passenger Seat+Light |
| Rain-Sensing Wipers | Rain Sensing |
| Sunroof Type | Fixed Panoramic Sunroof |
| Photosensitive Panoramic Sunroof | - |
| Door Opening Style | Front hinged doors |
| Drive Mode |
Rear-Engine Rear-Wheel Drive |
|---|
| Driving Mode Switch |
ESport Eco Standard/Comfort Snow |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Number of in-car cameras | 1 |
| Drive Assistance Image | 360 surround view |
| Number Of Cameras | 5 |
| Number Of Ultrasonic Radars | 6 |
| Number Of Millimeter-Wave Radars | 3 |
| Cruise Control System | Full Speed Range Adaptive Cruise Control |
| Map Brand | Amap |
| Advanced Driving Assistance Level | L2 |
| Motor Type | Permanent-magnet Synchronous Motor |
|---|---|
| Total Motor Power(kW) | 170 |
| Total Motor Torque(N-m) | 330 |
| Electric Motor(Ps) | 231 |
| Rear Motor Maximum Power(kW) | 170 |
| Rear Motor Maximum Torque(N-m) | 330 |
| Number Of Motors | 1 |
| Motor Layout | Rear |
| Total Motor Power(Ps) | 231 |
| Maximum Power(kW) | 170 |
|---|---|
| Maximum Torque(N-m) | 330 |
| Displacement(L) | 0 |
| Engine | BEV |
| Maximum Horsepower(Ps) | 231 |
| Engine Exclusive Technology | Unspecified |
| Speaker Brand Name | Dynaudio |
|---|---|
| Number Of Speakers | 12Speakers |
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Headlight Features | Matrix |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags(Curtain) | Front/Rear |
| Knee Airbags | Driver knee airbag |
| Tire Pressure Monitoring | Pressure Display |
| Seatbelt Reminder | All Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size(inch) | 15.6inches |
| Speech Recognition Control System |
Multimedia System Navigation Phone Air Conditioner |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 10.25inches |
| In-Car Intelligent System | DiLink |
| Seat Material | Artificial leather |
|---|---|
| Driver Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(4-Way) |
| Passenger Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(2-Way) |
| Front Power Seats | Driver Seat/Passenger Seat |
| Front Seat Function |
Heating Ventilation |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Genuine leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Electronic gear lever shift |
| Front Suspension Type | Double wishbone independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| 4G/5G Network | 5G |
|---|---|
| Mobile App Remote Control |
Door Engine Charging Air condition Vehicle diagnosis Owner service Maintenance appointment |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 225/50 R18 |
| Rear Tire Specs | 225/50 R18 |
| Spare Tire Specs | Tire Repair kit |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Transmission | EV Single-speed Transmission |
| Curb Weight(kg) | 2015 |
|---|---|
| Maximum Laden Mass(Kg) | 2390 |











