| Brand | Volkswagen |
|---|---|
| Series | ID.6 Crozz |
| Model | 2024 Volkswagen ID.6 Crozz BEV 84.8KWH |
| Sales Status | Discontinued |
| Launch Time | 2023.09 |
| Class | Full-size SUV |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | SUV |
| Doors | 5 |
| Seats | 7 |
| Body Type | 5doors 7seats SUV |
| Top Speed(km/h) | 160 |
| Manufacturer 0-50km/h Acceleration Time(s) | 3.5 |
| Maximum Power(kW) | 150 |
| Maximum Torque(N-m) | 310 |
| Fast Charge Time(H) | 0.67 |
|---|---|
| Slow Charge Time(H) | 12.5 |
| Battery Type | Ternary Lithium Battery(NCM) |
| Electricity Consumption (kWh/100Km) | 14.4 |
| Fast Charge Percentage (%) | 80 |
| Battery Cell Brand | Catl |
| Fast Charging Function | Supported |
| Battery Energy Density(Wh/Kg) | 175 |
| CLTC Range (km) | 601 |
| Battery Cooling Method | Liquid cooling |
| Battery Swapping | Not Supported |
| Fast Charge Percentage(%) | 80 |
| Equivalent Fuel Consumption Of Electricity(L/100km) | 1.63 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Drum |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Auto Dim |
| Multimedia/Charging Interface | Type-C |
| Usb/Type-C Interface Quantity | Front2/Rear2 |
| Ambient Light | 30 Colors |
| Mobile Wireless Charging | Front |
| Heat Pump Air Conditioning | - |
| Key Type | Remote key |
| Keyless Entry | All Positions |
| Voice Wake-Up Recognition In Specific Areas | Single area |
| Length(mm) | 4891 |
|---|---|
| Width(mm) | 1848 |
| Height(mm) | 1679 |
| Body Wheelbase(mm) | 2965 |
| Front Track(mm) | 1587 |
| Rear Track(mm) | 1563 |
| Dimension | 4891*1848*1679 |
| Approach Angle | 15 |
| Departure Angle | 18 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function |
Electric Adjustment Electric Folding Memory Heating Auto Tilt Auto Folding |
| One Touch Window Control | All Positions |
| Vanity Mirrors |
Driver Seat+Light Passenger Seat+Light |
| Rain-Sensing Wipers | Rain Sensing |
| Heatable Spray Nozzles | - |
| Sunroof Type |
Openable Panoramic Sunroof Fixed Panoramic Sunroof |
| Door Opening Style | Front hinged doors |
| Drive Mode |
Rear-Engine Rear-Wheel Drive |
|---|
| Driving Mode Switch |
ESport Eco Standard/Comfort |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Drive Assistance Image | 360 surround view |
| Number Of Cameras | 5 |
| Number Of Ultrasonic Radars | 12 |
| Number Of Millimeter-Wave Radars | 3 |
| Cruise Control System | Full Speed Range Adaptive Cruise Control |
| Advanced Driving Assistance Level | L2 |
| Advanced Driver Assistance System | IQ. Drive |
| Motor Type | Permanent-magnet Synchronous Motor |
|---|---|
| Total Motor Power(kW) | 150 |
| Total Motor Torque(N��m) | 310 |
| Electric Motor(Ps) | 204 |
| Rear Motor Maximum Power(kW) | 150 |
| Rear Motor Maximum Torque��N��m) | 310 |
| Number Of Motors | 1 |
| Motor Layout | Rear |
| Total Motor Power(Ps) | 204 |
| Speaker Brand Name | Harman/Kardon |
|---|---|
| Number Of Speakers |
.9Speakers 12Speakers |
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Headlight Features | Matrix |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear- |
| Front/Rear Head Airbags(Curtain) | Front/Rear |
| Tire Pressure Monitoring | Low Pressure Warning |
| Seatbelt Reminder | All Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size(inch) | 12inches |
| Speech Recognition Control System |
Multimedia System Navigation Phone Air Conditioner |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 5.3inches |
| In-Car Intelligent System | MOS Smart Car Connect |
| Seat Material | Genuine leather |
|---|---|
| Driver Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(4-Way) Lumbar Support(4-Way) |
| Passenger Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(4-Way) Lumbar Support(4-Way) |
| Front Power Seats | Driver Seat/Passenger Seat |
| Front Seat Function |
Heating Massage |
| Seats Memory |
Driver Seat Passenger Seat |
| Rear Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment |
| Rear Seat Function | Heating |
| Independent Rear Seats | - |
| Seat Layout |
2-3-2 2-2-2 |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Instrument cluster integrated shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| 4G/5G Network | 4G |
|---|---|
| Mobile Connect |
CarPlay CarLife |
| Mobile App Remote Control |
Air condition Vehicle diagnosis |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 235/50 R20 |
| Rear Tire Specs | 265/45 R20 |
| Spare Tire Specs | None |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Rear Trunk Volume(L) | 271-651 |
|---|---|
| Curb Weight(kg) | 2290 |
| Maximum Laden Mass(Kg) | 2880 |










