| Brand | Jetta |
|---|---|
| Series | VS5 |
| Model | 2024 Jetta VS5 1.4T 150HP L4 5MT |
| Sales Status | Currently Produced |
| Launch Time | 2024.04 |
| Class | Compact SUV |
|---|---|
| Fuel Type | Petrol |
| Frame Structure | Unibody |
| Body Structure | SUV |
| Doors | 5 |
| Seats | 5 |
| Body Type | 5doors 5seats SUV |
| Top Speed (km/h) | 175 |
| Manufacturer 0-60km/h Acceleration Time (s) | 9.5 |
| Emission Standard | CHN VI |
| Maximum Power (kW) | 110 |
| Maximum Torque (N·m) | 250 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Manual |
|---|---|
| Interior Rearview Mirror Function | Manual Dim |
| Multimedia/Charging Interface | USB |
| Usb/Type-C Interface Quantity | Front1/Rear1 |
| Key Type | Remote key |
| Keyless Boot System | - |
| Keyless Entry | Front Seats |
| Voice Wake-Up Recognition In Specific Areas | Single area |
| Length(mm) | 4418 |
|---|---|
| Width(mm) | 1841 |
| Height(mm) | 1616 |
| Body Wheelbase(mm) | 2630 |
| Front Track(mm) | 1572 |
| Rear Track(mm) | 1544 |
| Dimension | 4418*1841*1616 |
| Approach Angle | 21 |
| Departure Angle | 19 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function | Electric Adjustment |
| One Touch Window Control | All Positions |
| Vanity Mirrors | Driver Seat |
| Passenger Seat | |
| Rain-Sensing Wipers | Rain Sensing |
| Door Opening Style | Front hinged doors |
| Drive Mode | Front-Engine |
|---|---|
| Front-Wheel Drive |
| Front/Rear Parking Radar | Front-/Rear |
|---|---|
| Number Of Ultrasonic Radars | 3 |
| Cruise Control System | Cruise Control System |
| ETC | - |
| Emission Standard | CHN VI |
|---|---|
| Maximum Power (kW) | 110 |
| Maximum Torque (N·m) | 250 |
| Engine Model | EA211-DLE |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Engine | 1.4T 150HP L4 |
| Intake Form | Turbo Charge |
| Cylinder Arrangement Form | L |
| Number Of Cylinders | 4 |
| Number Of Valves Per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Engine Exclusive Technology | D-VVT |
| Fuel Label | 95# |
| Fuel Supply Mode | Direct injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Engine Layout | Transverse |
| Maximum Net Power (kW) | 110 |
| WLTC Fuel Consumption (L/100km) | 6.53 |
|---|
| Number Of Speakers | 4 Speakers |
|---|
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Tire Pressure Monitoring | Low Pressure Warning |
| Seatbelt Reminder | Main Seat |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size (inch) | 8 inches / 10 inches |
| Speech Recognition Control System | Multimedia System Phone |
| Driving Computer Display Screen | Monochrome / Color |
| Lcd Dashboard Size | 8 inches |
| In-Car Intelligent System | J-Link |
| Seat Material | Fabric |
|---|---|
| Driver Seat Adjustment | Forward/Backward Adjustment |
| Backrest Adjustment | |
| Up/Down Adjustment (2-Way) | |
| Passenger Seat Adjustment | Forward/Backward Adjustment |
| Backrest Adjustment | |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Mechanical gear lever shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| Mobile Connect | CarPlay |
|---|---|
| Original Mobile Connect |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 225/50 R18 |
| Rear Tire Specs | 225/50 R18 |
| Spare Tire Specs | Compact |
| Number Of Gears | 5 |
|---|---|
| Transmission Type | MT |
| Transmission Abbreviation | 5MT |
| Transmission | 5-Speed Manual Transmission |
| Fuel Tank Capacity (L) | 51 |
|---|---|
| Rear Trunk Volume (L) | 482 |
| Curb Weight (kg) | 1310 |
| Maximum Laden Mass (kg) | 1790 |










