| Brand | Nissan |
|---|---|
| Series | Ariya |
| Manufacturer | Venucia |
| Model | 2023 Nissan Ariya BEV 90KWH |
| Sales Status | Currently Produced |
| Launch Time | 2023.07 |
| Class | Compact SUV |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | SUV |
| Doors | 5 |
| Seats | 5 |
| Body Type | 5 doors 5 seats SUV |
| Top Speed (km/h) | 160 |
| Maximum Power (kW) | 178 |
| Maximum Torque (N·m) | 300 |
| Fast Charge Time (H) | 0.5 |
|---|---|
| Slow Charge Time (H) | 14 |
| Battery Type | Ternary Lithium Battery (NCM) |
| Electricity Consumption (kWh/100Km) | 16 |
| Fast Charge Percentage (%) | 30-80 |
| Fast Charging Function | Supported |
| CLTC Range (km) | 623 |
| Battery Cooling Method | Liquid cooling |
| Fast Charge Percentage(%) | 30-80 |
| CLTC Range(km) | 623 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Auto Dim |
| Multimedia/Charging Interface | USB Type-C |
| Usb/Type-C Interface Quantity | Front2/Rear2 |
| Ambient Light | Multicolor |
| Mobile Wireless Charging | Front |
| Key Type | Remote key |
| Keyless Entry | Front Seats |
| Voice Wake-Up Recognition In Specific Areas | Four areas |
| Length(mm) | 4603 |
|---|---|
| Width(mm) | 1900 |
| Height(mm) | 1658 |
| Body Wheelbase(mm) | 2775 |
| Front Track(mm) | 1636 |
| Rear Track(mm) | 1639 |
| Dimension | 4603*1900*1658 |
| Fully Loaded Ground Clearance(mm) | 141 |
| Approach Angle | 17 |
| Departure Angle | 20 |
| Minimum Turning Radius(m) | 5.4 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function | Electric Adjustment, Electric Folding, Memory, Heating, Auto Tilt, Auto Folding |
| One Touch Window Control | All Positions |
| Multilayer Soundproof Glass | Front Seats |
| Vanity Mirrors | Driver Seat+Light, Passenger Seat+Light |
| Rain-Sensing Wipers | Speed Sensing |
| Sunroof Type | Openable Panoramic Sunroof |
| Door Opening Style | Front hinged doors |
| Drive Mode | Front-Engine, Front-Wheel Drive |
|---|
| Driving Mode Switch | Sport, Eco, Standard/Comfort |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Drive Assistance Image | 360° surround view |
| Number Of Cameras | 5 |
| Number Of Ultrasonic Radars | 8 |
| Number Of Millimeter-Wave Radars | 3 |
| Cruise Control System | Full Speed Range Adaptive Cruise Control |
| Map Brand | Amap |
| Advanced Driving Assistance Level | L2 |
| Advanced Driver Assistance System | ProPILOT |
| Motor Type | Excitation Synchronous Motor |
|---|---|
| Total Motor Power (kW) | 178 |
| Total Motor Torque (N·m) | 300 |
| Front Motor Maximum Power (kW) | 178 |
| Electric Motor (Ps) | 242 |
| Front Motor Maximum Torque (N·m) | 300 |
| Number Of Motors | 1 |
| Motor Layout | Front |
| Total Motor Power (Ps) | 242 |
| Number Of Speakers | 6 speakers |
|---|
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Front Fog Lights | LED |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags (Curtain) | Front/Rear |
| Tire Pressure Monitoring | Pressure Display |
| Seatbelt Reminder | All Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size (inch) | 12.3 inches |
| Speech Recognition Control System | Multimedia System, Navigation, Phone, Air Conditioner, Sunroof, Window |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 12.3 inches |
| In-Car Intelligent System | Nissan Connect |
| Seat Material | Genuine leather |
|---|---|
| Driver Seat Adjustment | Forward/Backward Adjustment, Backrest Adjustment, Up/Down Adjustment(2-Way), Lumbar Support(2-Way) |
| Passenger Seat Adjustment | Forward/Backward Adjustment, Backrest Adjustment, Up/Down Adjustment(2-Way) |
| Front Power Seats | Driver Seat/Passenger Seat |
| Front Seat Function | Heating |
| Seats Memory | Driver Seat |
| Rear Seat Function | Heating |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Genuine leather |
|---|---|
| Steering Wheel Adjustment | Electric |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Electronic gear lever shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| 4G/5G Network | 4G |
|---|---|
| Mobile App Remote Control | Door, Engine, Charging, Lamp, Air condition, Steering wheel heating, Seat heating, Vehicle diagnosis, positioning/searching, Owner service |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 235/55 R19 |
| Rear Tire Specs | 235/55 R19 |
| Spare Tire Specs | None |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Rear Trunk Volume(L) | 562 |
|---|---|
| Curb Weight(kg) | 2116 |











