| Brand | BYD |
|---|---|
| Series | Song Plus |
| Manufacturer | BYD |
| Model | 2024 BYD Song Plus BEV 87.04KWH |
| Sales Status | Currently Produced |
| Launch Time | 2024.02 |
| Class | Compact SUV |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | SUV |
| Doors | 5 |
| Seats | 5 |
| Body Type | 5doors 5seats SUV |
| Top Speed(km/h) | 175 |
| Manufacturer 0-50km/h Acceleration Time(s) | 4 |
| Maximum Power(kW) | 160 |
| Maximum Torque(Nm) | 330 |
| Battery Type | Lithium Iron Phosphate Battery LFP |
|---|---|
| Battery Cell Brand | Findreams |
| Fast Charging Function | Supported |
| CLTC Range (km) | 605 |
| Battery Cooling Method | Liquid cooling |
| Fast Charging Power | 140 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Auto Dim |
| Multimedia/Charging Interface | USB |
| Usb/Type-C Interface Quantity | Front2/Rear2 |
| Ambient Light | 31 Colors |
| Mobile Wireless Charging | Front |
| Key Type |
Bluetooth key NFC/RFID key |
| Keyless Entry | Front Seats |
| Voice Wake-Up Recognition In Specific Areas | Two areas |
| Length(mm) | 4785 |
|---|---|
| Width(mm) | 1890 |
| Height(mm) | 1660 |
| Body Wheelbase(mm) | 2765 |
| Front Track(mm) | 1630 |
| Rear Track(mm) | 1630 |
| Dimension | 4785*1890*1660 |
| Approach Angle | 19 |
| Departure Angle | 22 |
| Minimum Turning Radius(m) | 5.55 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function |
Electric Adjustment Electric Folding Heating Auto Folding |
| One Touch Window Control | All Positions |
| Multilayer Soundproof Glass | Front Seats |
| Vanity Mirrors |
Driver Seat+Light Passenger Seat+Light |
| Sunroof Type | Openable Panoramic Sunroof |
| Door Opening Style | Front hinged doors |
| Drive Mode |
Front-Engine Front-Wheel Drive |
|---|
| Driving Mode Switch |
Sport Eco Standard/Comfort Snow |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Drive Assistance Image | 360 surround view |
| Number Of Cameras | 4 |
| Number Of Ultrasonic Radars | 12 |
| Cruise Control System | Full Speed Range Adaptive Cruise Control |
| Map Brand | Amap |
| Advanced Driving Assistance Level | L2 |
| Motor Type | Permanent-magnet Synchronous Motor |
|---|---|
| Total Motor Power (kW) | 160 |
| Total Motor Torque (Nm) | 330 |
| Front Motor Maximum Power (kW) | 160 |
| Electric Motor(Ps) | 218 |
| Front Motor Maximum Torque (Nm) | 330 |
| Number Of Motors | 1 |
| Motor Layout | Front |
| Total Motor Power (Ps) | 218 |
| Maximum Power(kW) | 160 |
|---|---|
| Maximum Torque(Nm) | 330 |
| Maximum Horsepower (Ps) | 218 |
| Speaker Brand Name | Infinity |
|---|---|
| Number Of Speakers | 10Speakers |
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags (Curtain) | Front/Rear |
| Knee Airbags | Driver knee airbag |
| Tire Pressure Monitoring | Pressure Display |
| Seatbelt Reminder | All Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size(inch) | 15.6inches |
| Speech Recognition Control System |
Multimedia System Navigation Phone Air Conditioner Sunroof |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 12.3inches |
| In-Car Intelligent System | DiLink |
| Seat Material | Artificial leather |
|---|---|
| Driver Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(4-Way) |
| Passenger Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment |
| Front Power Seats | Driver Seat/Passenger Seat |
| Front Seat Function |
Heating Ventilation |
| Rear Seat Adjustment | Backrest Adjustment |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Electronic gear lever shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| 4G/5G Network | 5G |
|---|---|
| Mobile App Remote Control |
Door Window Engine Charging Air condition Air condition Vehicle diagnosis positioning/searching Owner service Maintenance appointment |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 235/50 R19 |
| Rear Tire Specs | 235/50 R19 |
| Spare Tire Specs | Tire Repair kit |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Transmission | EV Single-speed Transmission |
| Curb Weight(kg) | 2050 |
|---|---|
| Maximum Laden Mass(Kg) | 2425 |










