| Brand | Toyota |
|---|---|
| Series | BZ4X |
| Manufacturer | GAC |
| Model | 2024 Toyota BZ4X BEV 66.7KWH |
| Sales Status | Currently Produced |
| Launch Time | 2023.11 |
| Class | Mid-size SUV |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | SUV |
| Doors | 5 |
| Seats | 5 |
| Body Type | 5doors 5seats SUV |
| Top Speed(km/h) | 160 |
| Coefficient Of Drag (Cd) | 0.28 |
| Manufacturer 0-50km/h Acceleration Time(s) | 3.8 |
| Maximum Power(kW) | 150 |
| Maximum Torque(Nm) | 266.3 |
| Battery Type | Ternary Lithium Battery(NCM) |
|---|---|
| Electricity Consumption (kWh/100Km) | 11.6 |
| Fast Charge Percentage (%) | 30-80 |
| Battery Cell Brand | Catl |
| Fast Charging Function | Supported |
| Battery Energy Density(Wh/Kg) | 155.48 |
| CLTC Range (km) | 615 |
| Battery Cooling Method | Liquid cooling |
| Battery Swapping | Not Supported |
| Fast Charge Percentage(%) | 30-80 |
| Equivalent Fuel Consumption Of Electricity(L/100km) | 1.31 |
| CLTC Range(km) | 615 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Manual Dim |
| Multimedia/Charging Interface |
USB Type-C |
| Usb/Type-C Interface Quantity | Front2/Rear2 |
| Key Type |
Remote key UWB digital key |
| Keyless Entry | Main Seat |
| Voice Wake-Up Recognition In Specific Areas | Two areas |
| Length(mm) | 4690 |
|---|---|
| Width(mm) | 1860 |
| Height(mm) | 1650 |
| Body Wheelbase(mm) | 2850 |
| Front Track(mm) | 1600 |
| Rear Track(mm) | 1610 |
| Dimension | 4690*1860*1650 |
| Approach Angle | 15 |
| Departure Angle | 23 |
| Minimum Turning Radius(m) | 5.6 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function |
Electric Adjustment Electric Folding Heating |
| One Touch Window Control | All Positions |
| Vanity Mirrors |
Driver Seat+Light Passenger Seat+Light |
| Rain-Sensing Wipers | Rain Sensing |
| Door Opening Style | Front hinged doors |
| Drive Mode |
Front-Engine Front-Wheel Drive |
|---|
| Driving Mode Switch |
Eco Snow |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Drive Assistance Image | 360 surround view |
| Cruise Control System | Full Speed Range Adaptive Cruise Control |
| Map Brand | Baidu |
| Advanced Driving Assistance Level | L2 |
| ETC | - |
| Advanced Driver Assistance System | Toyota Safety Sense |
| Motor Type | Permanent-magnet Synchronous Motor |
|---|---|
| Total Motor Power (kW) | 150 |
| Total Motor Torque (N·m) | 266.3 |
| Front Motor Maximum Power (kW) | 150 |
| Electric Motor(Ps) | 204 |
| Front Motor Maximum Torque (N·m) | 266.3 |
| Number Of Motors | 1 |
| Motor Layout | Front |
| Total Motor Power (Ps) | 204 |
| Number Of Speakers | 6Speakers |
|---|
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear- |
| Front/Rear Head Airbags (Curtain) | Front/Rear |
| Knee Airbags | Driver knee airbag |
| Tire Pressure Monitoring | Pressure Display |
| Seatbelt Reminder | All Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size(inch) | 12.3inches |
| Speech Recognition Control System |
Multimedia System Navigation Phone Air Conditioner Window |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 7inches |
| Seat Material |
Artificial leather Genuine leather |
|---|---|
| Driver Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(4-Way) Lumbar Support(2-Way) |
| Passenger Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment |
| Front Power Seats | Driver Seat/Passenger Seat |
| Front Seat Function |
Heating Ventilation |
| Rear Seat Adjustment | Backrest Adjustment |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Genuine leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Electronic knob shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Double wishbone independent suspension |
| 4G/5G Network | 4G |
|---|---|
| Mobile Connect |
CarLife CarLife HiCar |
| Mobile App Remote Control |
Door Engine Charging Air condition Steering wheel heating Seat heating Vehicle diagnosis positioning/searching Owner service Maintenance appointment |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 235/60 R18 |
| Rear Tire Specs | 235/60 R18 |
| Spare Tire Specs | Tire Repair kit |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Rear Trunk Volume(L) | 452 |
|---|---|
| Curb Weight(kg) | 1865 |
| Maximum Laden Mass(Kg) | 2465 |









