| Brand | BYD |
|---|---|
| Series | Dolphin |
| Model | 2024 BYD Dolphin BEV 44.928KWH |
| Sales Status | Currently Produced |
| Launch Time | 2024.02 |
| Class | Subcompact Car |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | Hatchback |
| Doors | 5 |
| Seats | 5 |
| Body Type | 5doors 5seats Hatchback |
| Top Speed(km/h) | 150 |
| Maximum Power(kW) | 70 |
| Maximum Torque(N-m) | 180 |
| Battery Type | Lithium Iron Phosphate Battery(LFP) |
|---|---|
| Electricity Consumption (kWh/100Km) | 11.2 |
| Fast Charge Percentage(%) | 80 |
| Battery Cell Brand | Findreams |
| Fast Charging Function | Supported |
| Battery Energy Density(Wh/Kg) | 140.56 |
| CLTC Range(km) | 420 |
| Battery Cooling Method | Direct cooling |
| Fast Charge Percentage(%) | 80 |
| Equivalent Fuel Consumption Of Electricity(L/100km) | 1.19 |
| CLTC Range(km) | 420 |
| Fast Charging Power | 60 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Manual Dim |
| Multimedia/Charging Interface |
USB Type-C |
| Usb/Type-C Interface Quantity | Front2/Rear1 |
| Mobile Wireless Charging | Front |
| Mobile Wireless Charging Power | 50W |
| Key Type |
Remote key Bluetooth key NFC/RFID key |
| Keyless Entry | Main Seat |
| Voice Wake-Up Recognition In Specific Areas | Single area |
| Length(mm) | 4125 |
|---|---|
| Width(mm) | 1770 |
| Height(mm) | 1570 |
| Body Wheelbase(mm) | 2700 |
| Front Track(mm) | 1530 |
| Rear Track(mm) | 1530 |
| Dimension | 4125*1770*1570 |
| Approach Angle | 17 |
| Departure Angle | 23 |
| Minimum Turning Radius(m) | 5.25 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function |
Electric Adjustment Electric Folding Heating Auto Folding |
| One Touch Window Control | All Positions |
| Vanity Mirrors |
Driver Seat+Light Passenger Seat+Light |
| Sunroof Type | Fixed Panoramic Sunroof |
| Door Opening Style | Front hinged doors |
| Drive Mode |
Front-Engine Front-Wheel Drive |
|---|
| Driving Mode Switch |
ESport Eco Standard/Comfort Snow |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Drive Assistance Image | 360 surround view |
| Number Of Cameras | 4 |
| Number Of Ultrasonic Radars | 5 |
| Cruise Control System | Cruise Control System |
| Map Brand | Amap |
| Motor Type | Permanent-magnet Synchronous Motor |
|---|---|
| Total Motor Power (kW) | 70 |
| Total Motor Torque (N-m) | 180 |
| Front Motor Maximum Power(kW) | 70 |
| Electric Motor(Ps) | 95 |
| Front Motor Maximum Torque(N-m) | 180 |
| Number Of Motors | 1 |
| Motor Layout | Front |
| Total Motor Power(Ps) | 95 |
| Number Of Speakers | 6Speakers |
|---|
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear- |
| Front/Rear Head Airbags(Curtain) | Front/Rear |
| Tire Pressure Monitoring | Pressure Display |
| Seatbelt Reminder | Front Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size(inch) | 12.8inches |
| Speech Recognition Control System |
Multimedia System Navigation Phone Air Conditioner |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 5inches |
| In-Car Intelligent System | DiLink |
| Vehicle System Memory(Gb) | 6 |
| Seat Material | Artificial leather |
|---|---|
| Driver Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(2-Way) |
| Passenger Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment |
| Front Power Seats | Driver Seat/Passenger Seat |
| Front Seat Function |
Heating Ventilation |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Pushbutton shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| 4G/5G Network | 4G |
|---|---|
| Mobile App Remote Control |
Door Engine Charging Vehicle diagnosis positioning/searching |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 195/60 R16 |
| Rear Tire Specs | 195/60 R16 |
| Spare Tire Specs | None |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Rear Trunk Volume(L) | 345-1310 |
|---|---|
| Curb Weight(kg) | 1460 |
| Maximum Laden Mass(Kg) | 1835 |










