| Brand | BYD |
|---|---|
| Series | Qin Plus |
| Manufacturer | BYD |
| Model | 2024 BYD Qin Plus BEV 57.6KWH |
| Sales Status | Currently Produced |
| Launch Time | 2024.02 |
| Class | Compact Car |
|---|---|
| Fuel Type | BEV |
| Frame Structure | Unibody |
| Body Structure | Sedan |
| Doors | 4 |
| Seats | 5 |
| Body Type | 4doors 5seats Sedan |
| Top Speed(km/h) | 130 |
| Manufacturer 0-50km/h Acceleration Time(s) | 5.5 |
| Maximum Power(kW) | 100 |
| Maximum Torque(N-m) | 180 |
| Battery Type | Lithium Iron Phosphate Battery(LFP) |
|---|---|
| Electricity Consumption(kWh/100Km) | 11.90 |
| Fast Charge Percentage(%) | 30-80 |
| Battery Cell Brand | Findreams |
| Fast Charging Function | Supported |
| Battery Energy Density(Wh/Kg) | 140 |
| CLTC Range(km) | 510 |
| Battery Cooling Method | Liquid cooling |
| Battery Swapping | Not Supported |
| Fast Charge Percentage(%) | 30-80 |
| Equivalent Fuel Consumption Of Electricity(L/100km) | 1.35 |
| Fast Charging Power | 70 |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Disc |
| Parking Brake Type | Electric Parking Brake |
| Aircondition Control | Automatic |
|---|---|
| Interior Rearview Mirror Function | Manual Dim |
| Multimedia/Charging Interface | USB |
| Usb/Type-C Interface Quantity | Front2/Rear2 |
| Key Type |
Remote key Bluetooth key NFC/RFID key |
| Keyless Entry | Front Seats |
| Voice Wake-Up Recognition In Specific Areas | Two areas |
| Length(mm) | 4765 |
|---|---|
| Width(mm) | 1837 |
| Height(mm) | 1515 |
| Body Wheelbase(mm) | 2718 |
| Front Track(mm) | 1580 |
| Rear Track(mm) | 1580 |
| Dimension | 4765*1837*1515 |
| Approach Angle | 13 |
| Departure Angle | 14 |
| Minimum Turning Radius(m) | 5.5 |
| Front/Rear Power Windows | Front/Rear |
|---|---|
| Exterior Rearview Mirror Function |
Electric Adjustment Heating |
| Vanity Mirrors |
Driver Seat Passenger Seat |
| Door Opening Style | Front hinged doors |
| Drive Mode |
Front-Engine Front-Wheel Drive |
|---|
| Driving Mode Switch |
ESport Eco Standard/Comfort Snow |
|---|---|
| Front/Rear Parking Radar | Front/Rear |
| Drive Assistance Image | Backup view |
| Number Of Cameras | 1 |
| Number Of Ultrasonic Radars | 4 |
| Cruise Control System | Cruise Control System |
| Motor Type | Permanent-magnet Synchronous Motor |
|---|---|
| Total Motor Power(kW) | 100 |
| Total Motor Torque(N-m) | 180 |
| Front Motor Maximum Power(kW) | 100 |
| Electric Motor(Ps) | 136 |
| Front Motor Maximum Torque(N-m) | 180 |
| Number Of Motors | 1 |
| Motor Layout | Front |
| Total Motor Power(Ps) | 136 |
Please provide a valid CSV file.
| Number Of Speakers | 4Speakers |
|---|
| Low Beam | LED |
|---|---|
| High Beam | LED |
| Driver/Passenger Airbags | Driver Seat/Passenger Seat |
|---|---|
| Front/Rear Side Airbags | Front/Rear- |
| Tire Pressure Monitoring | Pressure Display |
| Seatbelt Reminder | Front Seats |
| Lcd Console Screen | LCD Touch Screen |
|---|---|
| Console Screen Size(inch) | 10.1inches |
| Speech Recognition Control System |
Multimedia System Navigation Phone Air Conditioner |
| Driving Computer Display Screen | Color |
| Lcd Dashboard Size | 8.8inches |
| In-Car Intelligent System | DiLink |
| Vehicle System Memory(Gb) | 6 |
| Seat Material | Artificial leather |
|---|---|
| Driver Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment Up/Down Adjustment(2-Way) |
| Passenger Seat Adjustment |
Forward/Backward Adjustment Backrest Adjustment |
| Rear Seats Folding Form | Split-folding |
| Center Armrest | Front/Rear |
| Steering Wheel Material | Leather |
|---|---|
| Steering Wheel Adjustment | Manual |
| Power Steering Type | Electric Power Steering |
| Shifting Form | Electronic gear lever shift |
| Front Suspension Type | McPherson independent suspension |
|---|---|
| Rear Suspension Type | Multi-link independent suspension |
| 4G/5G Network | 4G |
|---|---|
| Mobile App Remote Control |
Door Engine Charging Air condition Vehicle diagnosis positioning/searching Owner service Maintenance appointment |
| Rim Material | Alloy |
|---|---|
| Front Tire Specs | 215/55 R17 |
| Rear Tire Specs | 215/55 R17 |
| Spare Tire Specs | Tire Repair kit |
| Number Of Gears | 1 |
|---|---|
| Transmission Type | AT |
| Transmission Abbreviation | SST |
| Transmission | EV Single-speed Transmission |
| Rear Trunk Volume(L) | 450 |
|---|---|
| Curb Weight(kg) | 1657 |
| Maximum Laden Mass(Kg) | 2032 |










